Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | M | YES | Y100 | ||||||||||||
181 | 1 | 101 | 79 | M | YES | YES | R | |||||||||
126 | 0 | 24 | 101 | F | YES | Y100 | ||||||||||
120 | 0 | 41 | 78 | M | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
153 | 11 | 86 | 66 | M | YES | Y100 | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
108 | 0 | 19 | 88 | M | YES | Y100 | R | |||||||||
112 | 0 | 31 | 81 | M | YES | Y100 | ||||||||||
about 1904
|
119 | 0 | 70 | 49 | F | YES | Y100 | |||||||||
|