Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 1 | 192 | 39 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
275 | 1 | 205 | 70 | F | YES | YES | R | |||||||||
265 | 1 | 200 | 64 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 240 | M | YES | YES | ||||||||||||
190 | 4 | 108 | 82 | M | YES | YES | R | |||||||||
179 | 8 | 111 | 68 | F | YES | YES | ||||||||||
231 | 3 | 174 | 57 | F | YES | YES | ||||||||||
503 | 1 | M | YES | YES | R | |||||||||||
449 | 2 | 373 | 76 | M | YES | YES | ||||||||||
1 |
before 1640
|
383 | M | YES | YES | R | ||||||||||
388 | 2 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 363 | M | YES | YES | ||||||||||||
1 | 365 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 219 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|